Messenger file photo by Chris McCarthy
Released September 4
Class 7A
Team Record Points
1. Central-Phenix City 2-0 216
2. Enterprise 2-0 145
3. Thompson 1-1 141
4. Auburn 2-0 138
5. Dothan 2-0 100
6. Hewitt-Trussville 2-0 85
7. Carver-Montgomery 2-0 74
8. Hillcrest-Tuscaloosa 2-0 39
9. Hoover 1-1 38
10. Mary Montgomery 1-1 28
Others receiving votes: Austin (2-0) 15, James Clemens (1-0) 4, Prattville (2-0) 3.
Class 6A
Team Record Points
1. Saraland 2-0 193
2. Parker 2-0 177
3. Clay-Chalkville 2-0 138
4. Spain Park 2-0 135
5. Oxford 2-0 112
6. Muscle Shoals 1-1 59
7. Gadsden City 1-1 48
8. Mountain Brook 1-1 44
9. Homewood 2-0 33
10. Gulf Shores 0-2 23
Others receiving votes: Spanish Fort (2-0) 17, Hart-selle (1-1) 13, Athens (2-0) 12, Helena (1-0) 8, Pike Road (0-2) 7, Chelsea (2-0) 5, Rehobeth (2-0) 2.
Class 5A
Team Record Points
1. Guntersville 2-0 191
2. Catholic-Montgomery 2-0 170
3. Central-Clay County 2-0 156
4. Leeds 2-0 110
5. Fairview 1-0 96
6. Scottsboro 2-0 71
7. Vigor 2-0 62
8. Moody 0-2 52
9. Ramsay 0-2 42
10. Headland 2-0 23
Others receiving votes: Jacksonville (2-0) 13, Boaz (2-0) 9, Greenville (2-0) 8, Briarwood Christian (0-2) 6, Corner (2-0) 5, Eufaula (1-1) 5, Center Point (1-1) 3, Selma (2-0) 2, Citronelle (2-0) 1, Wenonah (2-0) 1.
Class 4A
Team Record Points
1. Jackson 1-1 216
2. Pleasant Grove 0-1 144
3. Cherokee County 1-1 143
4. Bibb County 1-1 122
5. West Morgan 2-0 91
6. Mobile Christian 0-1 79
7. Handley 1-1 53
8. St. Michael Catholic 2-0 49
9. Anniston 0-1 45
10. BTW-Tuskegee 1-0 25
Others receiving votes: Opp (1-0) 18, Oak Grove (2-0) 9, Westminster-Huntsville (2-0) 9, Madison Aca-demy (0-2) 6, St. James (0-2) 4, Haleyville (2-0) 3, Hatton (1-0) 3, North Jackson (1-1) 3, Deshler (0-2) 2, Randolph (1-1) 1, West Limestone (2-0) 1.
Class 3A
Team Record Points
1. T.R. Miller 2-0 171
2 (tie). Gordo 2-0 148
2 (tie). Mars Hill Bible 2-0 148
4. Fyffe 0-1 147
5. Piedmont 2-0 98
6. Geraldine 1-0 77
7. Thomasville 2-0 71
8. Houston Academy 2-0 63
9. Trinity 1-1 51
10. Glenwood 2-0 16
Others receiving votes: Sylvania (0-1) 12, Randolph County (2-0) 8, Locust Fork (2-0) 6, Hillcrest-Evergreen (2-0) 5, Flomaton (2-0) 3, Montgomery Academy (2-0) 1, Walter Wellborn (1-0) 1.
Class 2A
Team Record Points
1. Pisgah 1-0 212
2. Highland Home 2-0 157
3. Tuscaloosa Aca. 2-0 145
4. Cottonwood 2-0 121
5. Coosa Christian 1-1 108
6. Vincent 2-0 82
7. Reeltown 1-1 71
8. Decatur Heritage 1-1 29
9. Sulligent 1-1 25
10. Goshen 1-0 19
Others receiving votes: Winston County (2-0) 14, Providence Christian (2-0) 13, Clarke County (0-2) 11, Pike Liberal (2-0) 10, Pleasant Valley (1-1) 3, St. Luke’s (1-0) 3, LaFayette (2-0) 2, Zion Chapel (2-0) 1.
Class 1A
Team Record Points
1. Wadley 2-0 207
2. Leroy 1-1 151
3. Elba 1-1 132
4. Brantley 1-0 121
5. Hackleburg 1-0 114
6. Sweet Water 0-1 79
7. Maplesville 1-0 73
8. Spring Garden 2-0 66
9. Georgiana 1-1 46
10. Florala 2-0 15
Others receiving votes: Lynn (1-1) 10, McKenzie (2-0) 6, Pickens County (0-2) 3, Addison (1-1) 2, Autauga Academy (1-0) 1.