Messenger file photo by Chris McCarthy
Released August 28
Class 7A
Team Record Points
1. Central-Phenix City 1-0 216
2. Enterprise 1-0 140
3. Thompson 0-1 139
4. Auburn 1-0 137
5. Hoover 1-0 99
6. Dothan 1-0 91
7. Hewitt-Trussville 1-0 66
8. Carver-Montgomery 1-0 43
9. Hillcrest-Tuscaloosa 1-0 39
10. Mary Montgomery 0-1 31
Others receiving votes: Austin (1-0) 13, James Clemens (1-0) 5, Vestavia Hills (0-1) 4, Prattville (1-0) 3.
Class 6A
Team Record Points
1. Saraland 1-0 201
2. Parker 1-0 176
3. Clay-Chalkville 1-0 139
4. Spain Park 1-0 125
5. Oxford 1-0 109
6. Gadsden City 1-0 81
7. Mountain Brook 1-0 59
8. Gulf Shores 0-1 56
9. Pike Road 0-1 26
10. Muscle Shoals 0-1 17
Others receiving votes: Homewood (1-0) 10, Hart-selle (0-1) 8, Helena (0-0) 5, Athens (1-0) 4, McAdory (1-0) 4, Chelsea (1-0) 3, Spanish Fort (1-0) 3.
Class 5A
Team Record Points
1. Guntersville 1-0 184
2. Catholic-Montgomery 1-0 160
3. Central-Clay County 1-0 142
4. Ramsay 0-1 131
5. Moody 0-1 117
6. Leeds 1-0 92
7. Fairview 0-0 62
8. Scottsboro 1-0 31
9. Vigor 1-0 30
10. Briarwood Christian 0-1 29
Others receiving votes: Center Point (0-1) 11, Headland (1-0) 10, Eufaula (0-1) 8, Charles Henderson (0-0) 6, Boaz (1-0) 3, Demopolis (0-1) 3, Arab (1-0) 2, Greenville (1-0) 2, Corner (1-0) 1, Jacksonville (1-0) 1, Russellville (1-0) 1.
Class 4A
Team Record Points
1. Jackson 0-1 194
2. Bibb County 1-0 171
3. Pleasant Grove 0-1 137
4. Cherokee County 0-1 129
5. Anniston 0-0 80
6. Mobile Christian 0-1 59
7. Madison Academy 0-1 54
8. West Morgan 1-0 50
9. Handley 0-1 35
10 (tie). Brooks 0-0 20
10 (tie). St. Michael Catholic 1-0 20
Others receiving votes: BTW-Tuskegee (1-0) 17, Opp (0-0) 14, Oak Grove (1-0) 12, St. James (0-1) 8, Westminster-Huntsville (1-0) 8, Dora (0-1) 7, North Jackson (1-0) 7, W.S. Neal (0-0) 2, Deshler (0-1) 1, Pike County (0-0) 1.
Class 3A
Team Record Points
1. Fyffe 0-0 216
2. T.R. Miller 1-0 133
3. Trinity 1-0 128
4. Mars Hill Bible 1-0 123
5. Gordo 1-0 119
6. Piedmont 1-0 82
7. Geraldine 1-0 71
8. Thomasville 1-0 58
9. Houston Academy 1-0 52
10. Sylvania 0-1 12
Others receiving votes: Southside-Selma (0-0) 8, Ohatchee (1-0) 7, Locust Fork (1-0) 6, Randolph County (1-0) 6, Walter Wellborn (0-0) 3, Bayside Academy(0-1) 1, Glenwood (1-0) 1.
Class 2A
Team Record Points
1. Pisgah 0-0 212
2. Highland Home 1-0 157
3. Tuscaloosa Academy 1-0 146
4. Cottonwood 1-0 122
5. Coosa Christian 0-1 98
6. Decatur Heritage 1-0 86
7. Vincent 1-0 63
8. Sulligent 1-0 55
9. Clarke County 0-1 36
10. Reeltown 0-1 18
Others receiving votes: Pleasant Valley (1-0) 16, Goshen (0-0) 8, Providence Christian (1-0) 3, Cedar Bluff (0-1) 2, Pike Liberal (1-0) 2, Winston County (1-0) 2.
Class 1A
Team Record Points
1. Elba 1-0 213
2. Wadley 1-0 155
3. Sweet Water 0-0 129
4. Leroy 0-1 123
5 (tie). Brantley 0-0 108
5 (tie). Hackleburg 0-0 108
7. Maplesville 0-0 60
8. Spring Garden 1-0 53
9. Lynn 1-0 31
10. Georgiana 0-1 25
Others receiving votes: Florala (1-0) 10, Pickens County (0-1) 10, McKenzie (1-0) 1.